Login to My.SiouxFalls.orgThe Official Site of the City of Sioux Falls, SDCity of Sioux Falls Home PagePlanning Department Home PageCity SealCity Seal and City Skyline
At Your Service - Click Here for Directory
Business Contact Us Calendar
Information Employment News RSS
CityLink Cable Channel 16 - Click Here for Schedule
 Home|Planning>Planning Resources>Demographics an...>Housing Facts

Exhibit II (b)

  1970 % 1980 % 1990 % 2000 % Am Community Survey
2005-2009
%
Total Housing Units 23,536 100.00% 32,976 100.00% 41,568 100.00% 51,680 100.00% 63,599 100%
Owner Occupied 14,463 61.45% 18,656 56.57% 23,416 56.33% 30,370 58.77% 38,056 63.9%
Renter Occupied 8,074 34.30% 12,227 37.08% 16,374 39.39% 19,361 37.46% 21,484 36.1%
Vacant (and Vacancy Rate) 999 4.24% 2,093 6.35% 1,778 4.28% 1,949 3.77% 4,059 64%
Units in Structure: one only 16,389 71.07% 20,852 63.23% 25,203 60.60% 29,634 57.34% 40,897 66.1%
Units in Structure: two or more* 6,389 27.15% 11,469 34.78% 14,029 33.11% 18,620 36.03% 19,497 29.3%
Mobile Home Units 421 1.79% 640 1.94% 2,336 5.62% 3,428 6.63% 3,165 4.6%
Vacancy Rate, owned units only   1.2%   2.0%   1.0%   1.0%    1.4%
Vacancy Rate, rental units only   6.6%   9.5%   5.1%   5.2% 7.4%
Median Household Size 3.07   2.52   2.40   2.40    2.47  
Persons in Group Quarters 3,092   3,649   4,171   4,802      
Data from the U.S. Census Bureau                
Table 58