Transit Logo and Sioux Falls Transit BusLogin to My.SiouxFalls.orgThe Official Site of the City of Sioux Falls, SDSioux Falls Transit Home PageTransit Home Page
@Your Service
Business Contact Us Calendar
Attractions Employment News RSS
CityLink 16
 Home|Sioux Falls Transit>Transit Routes>Route 2


Route 2 - South Western Avenue/Sanford USD Medical Center


Serving:
  • Sanford USD Medical Center
  • South Dakota Achieve
  • Center for Active Generations
  • Southwest Center (SWC)
  • The Bus Stop (TBS)




Route 2 -Weekday Timepoint Schedule
Depart
TBS
Grange/ 19th
Western/ 33rd
51st/ Western
Arrive SWC
Depart SWC
Western/ 47th
Western/ 33rd
Grange/ 18th
Arrive
TBS
5:45 5:51 5:58 6:02 6:13 6:15 6:19 6:23 6:30 6:43
6:15 6:21 6:28 6:32 6:43 6:45 6:49 6:53 7:00 7:13
6:45 6:51 6:58 7:02 7:13 7:15 7:19 7:23 7:30 7:43
7:15 7:21 7:28 7:32 7:43 7:45 7:49 7:53 8:00 8:13
7:45 7:51 7:58 8:02 8:13 8:15 8:19 8:23 8:30 8:43
8:15 8:21 8:28 8:32 8:43 8:45 8:49 8:53 9:00 9:13
9:15 9:21 9:28 9:32 9:43 9:45 9:49 9:53 10:00 10:13
10:15 10:21 10:28 10:32 10:43 10:45 10:49 10:53 11:00 11:13
11:15 11:21 11:28 11:32 11:43 11:45 11:49 11:53 12:00 12:13
12:15 12:21 12:28 12:32 12:43 12:45 12:49 12:53 1:00 1:13
1:15 1:21 1:28 1:32 1:43 1:45 1:49 1:53 2:00 2:13
2:15 2:21 2:28 2:32 2:43 2:45 2:49 2:53 3:00 3:13
3:15 3:21 3:28 3:32 3:43 3:45 3:49 3:53 4:00 4:13
3:45 3:51 3:58 4:02 4:13 4:15 4:19 4:23 4:30 4:43
4:15 4:21 4:28 4:32 4:43 4:45 4:49 4:53 5:00 5:13
4:45 4:51 4:58 5:02 5:13 5:15 5:19 5:23 5:30 5:43
5:15 5:21 5:28 5:32 5:43 5:45 5:49 5:53 6:00 6:13
5:45 5:51 5:58 6:02 6:13 6:15 6:19 6:23 6:30 6:43
6:15 6:21 6:28 6:32 6:43 6:45 6:49 6:53 7:00 7:13
6:45 6:51 6:58 7:02 7:13 7:15 7:19 7:23 7:30 7:43

Route 2 -Saturday Timepoint Schedule

Depart
TBS

Grange/ 19th

Western/ 33rd

51st/ Western

Arrive SWC

Depart SWC

Western/ 47th

Western/ 33rd

Grange/ 18th

Arrive
TBS

8:15 8:21 8:28 8:32 8:43 8:45 8:49 8:53 9:00 9:13
9:15 9:21 9:28 9:32 9:43 9:45 9:49 9:53 10:00 10:13
10:15 10:21 10:28 10:32 10:43 10:45 10:49 10:53 11:00 11:13
11:15 11:21 11:28 11:32 11:43 11:45 11:49 11:53 12:00 12:13
12:15 12:21 12:28 12:32 12:43 12:45 12:49 12:53 1:00 1:13
1:15 1:21 1:28 1:32 1:43 1:45 1:49 1:53 2:00 2:13
2:15 2:21 2:28 2:32 2:43 2:45 2:49 2:53 3:00 3:13
3:15 3:21 3:28 3:32 3:43 3:45 3:49 3:53 4:00 4:13
4:15 4:21 4:28 4:32 4:43 4:45 4:49 4:53 5:00 5:13
5:15 5:21 5:28 5:32 5:43 5:45 5:49 5:53 6:00 6:13
6:15 6:21 6:28 6:32 6:43 6:45 6:49 6:53 7:00 7:13

Sioux Falls Transit provides services without regard to race, color, gender, religion, national origin, age, or disability, pursuant to local, state and federal laws. Any person who has questions, requests for accommodations, or who believes they have been discriminated against should contact Sioux Falls Transit at (605) 367-7885, extension 301.