Transit Logo and Sioux Falls Transit BusLogin to My.SiouxFalls.orgThe Official Site of the City of Sioux Falls, SDSioux Falls Transit Home PageTransit Home Page
 Home|Sioux Falls Transit>Transit Routes>Route 4


Route 4 - North Hilltop


Serving:
  • School for the Deaf
  • South Dakota Career Center
  • South Dakota State Offices
  • The Bus Stop (TBS)



Route 4 - Weekday Timepoint Schedule
Depart
TBS
Jessica/
12th
10th/
Sycamore
Bahnson/
15th
10th/
Cleveland
Arrive
TBS
5:45 5:49 5:54 6:00 6:03 6:08
6:15 6:19 6:24 6:30 6:33 6:38
6:45 6:49 6:54 7:00 7:03 7:08
7:15 7:19 7:24 7:30 7:33 7:38
7:45 7:49 7:54 8:00 8:03 8:08
8:15 8:19 8:24 8:30 8:33 8:38
8:45 8:49 8:54 9:00 9:03 9:08
9:45 9:49 9:54 10:00 10:03 10:08
10:45 10:49 10:54 11:00 11:03 11:08
11:45 11:49 11:54 12:00 12:03 12:08
12:45 12:49 12:54 1:00 1:03 1:08
1:45 1:49 1:54 2:00 2:03 2:08
2:45 2:49 2:54 3:00 3:03 3:08
3:15 3:19 3:24 3:30 3:33 3:38
3:45 3:49 3:54 4:00 4:03 4:08
4:15 4:19 4:24 4:30 4:33 4:38
4:45 4:49 4:54 5:00 5:03 5:08
5:15 5:19 5:24 5:30 5:33 5:38
5:45 5:49 5:54 6:00 6:03 6:08
6:15 6:19 6:24 6:30 6:33 6:38
6:45 6:49 6:54 7:00 7:03 7:08

Route 4 - Saturday Timepoint Schedule
Depart
TBS
Jessica/
12th
10th/
Sycamore
Bahnson/
15th
10th/
Cleveland
Arrive
TBS
7:45 7:49 7:54 8:00 8:03 8:08
8:45 8:49 8:54 9:00 9:03 9:08
9:45 9:49 9:54 10:00 10:03 10:08
10:45 10:49 10:54 11:00 11:03 11:08
11:45 11:49 11:54 12:00 12:03 12:08
12:45 12:49 12:54 1:00 1:03 1:08
1:45 1:49 1:54 2:00 2:03 2:08
2:45 2:49 2:54 3:00 3:03 3:08
3:45 3:49 3:54 4:00 4:03 4:08
4:45 4:49 4:54 5:00 5:03 5:08
5:45 5:49 5:54 6:00 6:03 6:08
6:45 6:49 6:54 7:00 7:03 7:08

Sioux Falls Transit provides services without regard to race, color, gender, religion, national origin, age, or disability, pursuant to local, state and federal laws. Any person who has questions, requests for accommodations, or who believes they have been discriminated against should contact Sioux Falls Transit at (605) 367-7885, extension 301.