Transit Logo and Sioux Falls Transit BusLogin to My.SiouxFalls.orgThe Official Site of the City of Sioux Falls, SDSioux Falls Transit Home PageTransit Home Page
 Home|Sioux Falls Transit>Transit Routes>Route 6


Route 6 - North Prairie Avenue


Serving:
  • City Hall
  • Howard Wood Field
  • Arena/Convention Center
  • The Bus Stop (TBS)



Route 6 -Weekday Timepoint Schedule
Depart
TBS
Prairie/
6th
Rice/
Western
Bailey/
Prairie
Prairie/
6th
Arrive
TBS
5:45 5:49 5:55 5:59 6:05 6:10
6:15 6:19 6:25 6:29 6:35 6:40
6:45 6:49 6:55 6:59 7:05 7:10
7:15 7:19 7:25 7:29 7:35 7:40
7:45 7:49 7:55 7:59 8:05 8:10
8:15 8:19 8:25 8:29 8:35 8:40
8:45 8:49 8:55 8:59 9:05 9:10
9:45 9:49 9:55 9:59 10:05 10:10
10:45 10:49 10:55 10:59 11:05 11:10
11:45 11:49 11:55 11:59 12:05 12:10
12:45 12:49 12:55 12:59 1:05 1:10
1:45 1:49 1:55 1:59 2:05 2:10
2:45 2:49 2:55 2:59 3:05 3:10
3:15 3:19 3:25 3:29 3:35 3:40
3:45 3:49 3:55 3:59 4:05 4:10
4:15 4:19 4:25 4:29 4:35 4:40
4:45 4:49 4:55 4:59 5:05 5:10
5:15 5:19 5:25 5:29 5:35 5:40
5:45 5:49 5:55 5:59 6:05 6:10
6:15 6:19 6:25 6:29 6:35 6:40
6:45 6:49 6:55 6:59 7:05 7:10

Route 6 -Saturday Timepoint Schedule
Depart
TBS
Prairie/
6th
Rice/
Western
Bailey/
Prairie
Prairie/
6th
Arrive
TBS
7:45 7:49 7:55 7:59 8:05 8:10
8:45 8:49 8:55 8:59 9:05 9:10
9:45 9:49 9:55 9:59 10:05 10:10
10:45 10:49 10:55 10:59 11:05 11:10
11:45 11:49 11:55 11:59 12:05 12:10
12:45 12:49 12:55 12:59 1:05 1:10
1:45 1:49 1:55 1:59 2:05 2:10
2:45 2:49 2:55 2:59 3:05 3:10
3:45 3:49 3:55 3:59 4:05 4:10
4:45 4:49 4:55 4:59 5:05 5:10
5:45 5:49 5:55 5:59 6:05 6:10
6:45 6:49 6:55 6:59 7:05 7:10

Sioux Falls Transit provides services without regard to race, color, gender, religion, national origin, age, or disability, pursuant to local, state and federal laws. Any person who has questions, requests for accommodations, or who believes they have been discriminated against should contact Sioux Falls Transit at (605) 367-7885, extension 301.