Transit Logo and Sioux Falls Transit BusLogin to My.SiouxFalls.orgThe Official Site of the City of Sioux Falls, SDSioux Falls Transit Home PageTransit Home Page
 Siouxfalls.org: Home|Sioux Falls Transit>Transit Routes>Route 9


Route 9 - South Hilltop


Serving:
  • Post Office (Downtown)
  • Sanford Clinic (East)
  • Tower of David Apartments
  • The Bus Stop (TBS)



Route 9 - Weekday Timepoint Schedule
Depart
TBS
18th/
Foster
Sycamore/
26th
18th/
Blaine
14th/
Cliff
Arrive
TBS
5:45 5:50 5:55 6:00 6:05 6:07
6:15 6:20 6:25 6:30 6:35 6:37
6:45 6:50 6:55 7:00 7:05 7:07
7:15 7:20 7:25 7:30 7:35 7:37
7:45 7:50 7:55 8:00 8:05 8:07
8:15 8:20 8:25 8:30 8:35 8:37
9:15 9:20 9:25 9:30 9:35 9:37
10:15 10:20 10:25 10:30 10:35 10:37
11:15 11:20 11:25 11:30 11:35 11:37
12:15 12:20 12:25 12:30 12:35 12:37
1:15 1:20 1:25 1:30 1:35 1:37
2:15 2:20 2:25 2:30 2:35 2:37
3:15 3:20 3:25 3:30 3:35 3:37
3:45 3:50 3:55 4:00 4:05 4:07
4:15 4:20 4:25 4:30 4:35 4:37
4:45 4:50 4:55 5:00 5:05 5:07
5:15 5:20 5:25 5:30 5:35 5:37
5:45 5:50 5:55 6:00 6:05 6:07
6:15 6:20 6:25 6:30 6:35 6:37
6:45 6:50 6:55 7:00 7:05 7:07

Route 9 - Saturday Timepoint Schedule
Depart
TBS
18th/
Foster
Sycamore/
26th
18th/
Blaine
14th/
Cliff
Arrive
TBS
8:15 8:20 8:25 8:30 8:35 8:37
9:15 9:20 9:25 9:30 9:35 9:37
10:15 10:20 10:25 10:30 10:35 10:37
11:15 11:20 11:25 11:30 11:35 11:37
12:15 12:20 12:25 12:30 12:35 12:37
1:15 1:20 1:25 1:30 1:35 1:37
2:15 2:20 2:25 2:30 2:35 2:37
3:15 3:20 3:25 3:30 3:35 3:37
4:15 4:20 4:25 4:30 4:35 4:37
5:15 5:20 5:25 5:30 5:35 5:37
6:15 6:20 6:25 6:30 6:35 6:37

Sioux Falls Transit provides services without regard to race, color, gender, religion, national origin, age, or disability, pursuant to local, state and federal laws. Any person who has questions, requests for accommodations, or who believes they have been discriminated against should contact Sioux Falls Transit at (605) 367-7885, extension 301.