Income Limits
Income Limit Guidelines
Income guidelines for Community Development programs are a percentage of median family income (MFI), depending upon the program. The current income percentages are as follows:
Household Size | 30% of Median Family Income | 50% of Median Family Income | 60% of Median Family Income | 80% of Median Family Income |
1 | $18,100 | $30,200 | $36,200 | $48,300 |
2 | $20,700 | $34,500 | $41,380 | $55,200 |
3 | $23,000 | $38,800 | $46,550 | $62,100 |
4 | $25,850 | $43,100 | $51,720 | $68,950 |
5 | $30,170 | $46,550 | $55,860 | $74,500 |
6 | $34,590 | $50,000 | $60,000 | $80,000 |
7 | $39,010 | $53,450 | $64,130 | $85,500 |
8 | $43,430 | $56,900 | $68,270 |
$91,050 |