Income Limits
Income Limit Guidelines
Income guidelines for Community Development programs are a percentage of median family income (MFI), depending upon the program. The current income percentages are as follows:
Household Size | 30% of Median Family Income | 50% of Median Family Income | 60% of Median Family Income | 80% of Median Family Income |
1 | $17,350 | $28,900 | $34,680 | $46,200 |
2 | $19,800 | $33,000 | $39,600 | $52,800 |
3 | $22,300 | $37,150 | $44,580 | $59,400 |
4 | $24,750 | $41,250 | $49,500 | $66,000 |
5 | $26,750 | $44,550 | $53,460 | $71,300 |
6 | $27,750 | $47,850 | $57,420 | $76,600 |
7 | $30,700 | $51,150 | $61,380 | $81,850 |
8 | $32,700 | $54,450 | $65,340 |
$87,150 |